Wells Rd. East to City Limit (VC28) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
675 Charleston Place 5 4 3,181 $1,285,000 $403 51 days
1540 Berryessa Avenue 5 4 2,944 $1,199,000 $407 62 days
9305 Hollister Street 4 3 2,029 $1,197,500 $590 2 days
10474 Mammoth Street 4 3 2,135 $1,169,900 $547 32 days
105 S Nevada Ave. 4 4 2,855 $1,142,000 $400 118 days
615 617 Boston Avenue N/A N/A N/A $1,135,000 Unknown 143 days
615 Boston Avenue 4 4 2,515 $1,135,000 $451 143 days
497 Tracy Place 4 4 2,855 $1,123,343 $393 20 days
10757 Citrus Drive 4 4 2,802 $1,090,000 $389 157 days
485 Tracy Place 4 3 2,464 $1,017,636 $413 21 days
Average: 3.4 2.6 1,838 $813,293 $444 59 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9013 Santa Margarita Road 4 3 2,122 $999,999 $471 42 days
407 Belair Walk 4 3 2,464 $985,000 $399 92 days
8440 Medford Street 3 3 2,057 $949,000 $461 21 days
204 Mara Avenue 3 2 1,742 $899,000 $516 36 days
644 S Saticoy Avenue N/A N/A N/A $899,000 Unknown 184 days
408 Revere Avenue 4 2 1,697 $875,000 $515 41 days
482 Mackay Avenue 4 2 1,550 $849,000 $547 57 days
1256 Rugby Avenue 4 2 1,430 $845,000 $590 85 days
1525 Burnside Avenue 4 3 1,669 $830,000 $497 35 days
7559 Henderson Road 2 2 1,423 $799,900 $562 9 days
Average: 3.3 2.3 1,578 $796,737 $505 94 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10047 Blackburn Road 4 4 3,849 $2,295,000 $2,130,000 $553 75 days 12/8/25
10557 Nopalito Street N/A N/A N/A $1,595,000 $1,480,000 Unknown 12 days 10/15/25
10101 Telephone Road 5 4 3,487 $1,595,000 $1,425,000 $408 148 days 5/29/26
107 Upland Road 5 5 3,453 $1,399,999 $1,399,999 $405 8 days 10/1/25
676 Chesapeake Place 6 4 3,438 $1,350,000 $1,350,000 $392 95 days 2/13/26
650 Charleston Place 4 3 3,181 $1,400,000 $1,350,000 $424 76 days 11/18/25
7835 Marin Lane 4 3 2,979 $1,339,000 $1,339,000 $449 193 days 1/28/26
650 Charleston Place 4 3 3,181 $1,299,000 $1,285,000 $403 123 days 5/26/26
9503 Chamberlain Street 4 4 2,883 $1,265,000 $1,265,000 $438 15 days 11/4/25
312 N San Mateo Avenue 4 3 2,586 $1,149,000 $1,200,000 $464 0 days 1/26/26
Average: 3.2 2.5 1,748 $831,167 $822,499 $475 39 days
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.