Pinon Pines (PPIN) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8905 Deer Trail 2 3 1,898 $650,000 $342 90 days
1004 Eagle Lane 6 2 2,602 $499,000 $191 14 days
1000 Eagle 4 3 2,112 $489,000 $231 187 days
1300 Snowbird 3 3 2,596 $484,900 $186 22 days
1117 Snowline Drive 4 2 1,632 $459,000 $281 258 days
1118 Snowline 4 3 1,900 $449,900 $236 201 days
9316 Whispering Pines Rd. 3 2 1,685 $415,000 $246 43 days
1004 Coldwater 4 2 1,835 $399,900 $217 76 days
1005 Condor Court 2 2 1,064 $375,000 $352 11 days
1016 Coldwater N/A N/A N/A $95,000 Unknown 15 days
Average: 3.6 2.4 1,924 $431,670 $254 92 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1216 Leisure 3 3 3,427 $499,900 $145 21 days
Average: 3.0 3.0 3,427 $499,900 $145 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1312 Pinetree Drive 4 3 2,482 $589,000 $590,000 $237 315 days 12/24/25
1013 Eagle Lane 3 3 2,450 $575,000 $562,500 $229 8 days 4/14/26
8921 Deer Trail 4 3 2,533 $525,000 $525,000 $207 20 days 10/27/25
1132 Hut Court 3 3 2,512 $529,000 $520,000 $207 23 days 8/20/25
812 Indie Court 3 2 2,450 $499,999 $512,500 $209 30 days 2/12/26
Average: 3.4 2.8 2,485 $543,599 $542,000 $218 79 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.