Frazier Park (FRZ) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10960 Steinhoff Road 5 4 2,500 $965,000 $386 51 days
3408 Mt. Pinos Way N/A N/A N/A $950,000 Unknown 411 days
1595 Tecuya Drive 3 2 1,800 $899,000 $499 269 days
5148 Frazier Mountain Park 4 3 3,202 $739,000 $230 79 days
812 Glenbrook Drive 5 3 3,838 $699,000 $182 270 days
3216 Mt Pinos N/A N/A N/A $675,000 Unknown 101 days
9401 Whispering Pines 4 3 2,857 $675,000 $236 115 days
2700 Tirol 3 2 1,859 $580,000 $311 19 days
4537 Mt Pinos Way 3 3 3,070 $575,000 $187 19 days
2504 Glacier Drive 3 3 1,950 $540,000 $276 208 days
Average: 2.6 2.0 1,461 $298,840 $275 93 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
632 Julin Trail 3 3 1,870 $399,000 $213 273 days
4412 Decator 3 2 1,719 $395,000 $229 60 days
9216 Whispering Pines Road 4 3 1,800 $364,900 $202 29 days
721 Avalon 3 3 1,800 $342,500 $190 49 days
1405 Pinetree Drive 2 2 1,936 $299,000 $154 82 days
2800 Johnson 3 2 1,560 $290,000 $185 30 days
3912 Oakdale Drive 4 2 1,380 $290,000 $210 125 days
832 Elm 2 2 1,316 $270,000 $205 34 days
4244 Spruce 2 1 944 $269,900 $285 6 days
2033 Tulip Place Unit 6253 3 3 2,048 $259,000 $126 269 days
Average: 2.8 2.2 1,536 $292,441 $193 40 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lockwood Valley Road N/A N/A N/A $1,395,000 $1,150,000 Unknown 494 days 9/17/25
411 Pine Canyon Drive 3 2 1,908 $469,900 $465,000 $243 193 days 2/11/26
921 Piru Way 4 2 2,000 $450,000 $445,000 $222 114 days 6/30/26
3516 Illinois Trail 3 3 2,115 $420,000 $400,000 $189 129 days 3/27/26
6830 Lakeview Drive 3 2 1,728 $385,000 $385,000 $222 24 days 10/2/25
3905 Oregon Drive 3 2 1,447 $369,900 $369,000 $255 138 days 7/1/26
4301 Mt Pinos 3 2 2,072 $365,000 $365,000 $176 10 days 3/27/26
3513 Dakota 3 2 1,598 $365,000 $365,000 $228 15 days 4/7/26
3432 Ohio Trail 4 3 2,560 $350,000 $350,000 $136 19 days 3/10/26
736 San Emidio 3 2 1,450 $350,000 $345,000 $237 53 days 3/18/26
Average: 2.4 1.8 1,319 $282,279 $272,728 $229 70 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.