Ojai Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1888 Garst Lane 7 9 8,101 $16,500,000 $2,036 82 days
1225 Shippee Lane 6 11 11,391 $14,800,000 $1,299 174 days
561 Saddle Lane 5 6 10,771 $9,850,000 $914 74 days
741 Saddle Lane 5 6 6,000 $8,230,000 $1,371 174 days
5180 Reeves Road 4 5 5,444 $7,499,000 $1,377 98 days
828 985 Fordyce Rd & 2561 Grand Avenue 9 6 7,902 $6,900,000 $873 180 days
10585 Santa Paula Ojai Road 5 6 5,881 $6,750,000 $1,147 85 days
1465 Foothill Road 4 5 3,154 $6,500,000 $2,060 195 days
12250 Linda Flora Drive 5 6 5,042 $5,395,000 $1,070 214 days
2250 Hermitage Road N/A N/A N/A $5,000,000 Unknown 294 days
Average: 3.6 8.8 2,740 $2,372,599 $847 186 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10829 10883 Oak Knoll Road 4 5 4,923 $6,995,000 $1,420 141 days
12750 Macdonald Drive 5 4 4,244 $3,295,000 $776 45 days
1130 Rancho Drive 4 3 2,996 $2,795,000 $932 22 days
203 Foothill Road 3 3 1,934 $2,195,000 $1,134 245 days
66 Taormina Lane 3 3 1,520 $1,599,000 $1,051 56 days
2551 Bonmark Drive 3 2 1,473 $1,350,000 $916 23 days
10 Taormina Lane 3 2 1,488 $1,325,000 $890 34 days
312 Avenida De La Vereda 3 2 2,033 $1,200,000 $590 69 days
144 Valley Ridge Street 4 2 1,864 $1,099,000 $589 78 days
203 S Montgomery Street N/A N/A 2,850 $1,099,000 $385 2232 days
Average: 2.9 2.4 1,884 $1,497,526 $766 242 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
601 Grand Avenue N/A N/A 24,708 $8,650,000 $8,250,000 $333 26 days 12/22/25
No address 6 5 N/A $8,250,000 $6,400,000 Unknown 217 days 5/13/26
2835 Hermitage Road 5 5 4,466 $6,998,000 $6,200,000 $1,388 53 days 2/26/26
291 Saddle Lane 4 4 4,574 $5,950,000 $5,500,000 $1,202 0 days 7/6/26
1104 Foothill Road 4 5 3,673 $5,600,000 $5,200,000 $1,415 41 days 6/1/26
2800 Hermitage Road 3 3 2,526 $5,750,000 $5,150,000 $2,038 65 days 9/15/25
2289 Hermitage Road 3 4 2,727 $4,989,000 $4,939,000 $1,811 29 days 8/26/25
1329 N Montgomery Street 4 4 3,670 $4,295,000 $4,422,300 $1,204 2 days 5/18/26
3935 Thacher Road 3 2 2,151 $3,695,000 $4,200,000 $1,952 5 days 4/6/26
627 E Villanova 4 3 2,880 $3,750,000 $4,000,000 $1,388 15 days 8/11/26
Average: 3.1 2.4 1,894 $1,421,152 $1,375,297 $772 59 days
Viewing 1 - 10 of 238
Viewing 1 - 10 of 238

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.