Lake Sherwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
290 Lake Sherwood Drive 4 6 5,145 $5,695,000 $1,106 94 days
224 Lake Sherwood Drive 4 5 5,176 $5,295,000 $1,022 34 days
283 Lake Sherwood Drive 4 4 4,743 $2,999,999 $632 9 days
590 Cricketfield 4 4 3,777 $2,800,000 $741 298 days
42 Upper Lake Road N/A N/A N/A $1,399,000 Unknown 154 days
44 Upper Lake Road N/A N/A N/A $999,000 Unknown 154 days
Average: 4.0 4.8 4,710 $3,197,999 $875 124 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
196 Lake Sherwood Drive 6 6 5,513 $4,450,000 $807 125 days
147 Upper Lake Road 3 2 1,723 $2,599,000 $1,508 33 days
254 Baybrook Court 4 3 3,215 $2,350,000 $730 43 days
185 Jaycroft Court 3 3 2,782 $2,150,000 $772 12 days
1739 Sandcroft Street 3 3 2,222 $1,749,000 $787 112 days
Average: 3.8 3.4 3,091 $2,659,600 $921 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2775 Calbourne 5 5 4,975 $5,999,000 $5,500,000 $1,105 69 days 3/24/26
61 Williamsburg Way 5 6 5,026 $5,050,000 $5,000,000 $994 58 days 10/29/25
238 Lake Sherwood Drive 5 4 4,281 $3,850,000 $4,045,000 $944 6 days 4/3/26
708 Ravensbury Street 4 4 3,887 $3,499,950 $3,424,950 $881 33 days 4/14/26
562 Cricketfield Court 4 4 3,887 $3,295,000 $3,175,000 $816 0 days 1/30/26
184 Halsbury Court 5 4 3,561 $2,850,000 $2,730,000 $766 203 days 1/9/26
834 Ravensbury Street 4 4 3,777 $2,800,000 $2,725,000 $721 77 days 8/4/26
1624 Bushgrove Court 5 4 3,561 $2,500,000 $2,500,000 $702 0 days 2/3/26
930 Ravensbury Street 4 4 3,887 $2,575,000 $2,500,000 $643 7 days 12/18/25
1613 Oakcottage Court 3 3 2,782 $2,299,950 $2,275,000 $817 35 days 11/17/25
Average: 4.1 3.6 3,389 $2,936,306 $2,844,996 $851 54 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.